Poggiolo di Solcio, Lesa (Lago Maggiore) weather
Latitude N 45° 49' 22" Longitude E 08° 33' 00" Elevation 290 m
Temperature and Humidity | ||
Highest Temperature | 34.0 °C | 17:05 on 17 June |
Lowest Temperature | -1.8 °C | 05:34 on 22 January |
Highest Dew Point | 21.9 °C | 16:05 on 21 June |
Lowest Dew Point | -17.5 °C | 15:21 on 26 February |
Highest Apparent Temperature | 38.4 °C | 18:06 on 03 July |
Lowest Apparent Temperature | -4.3 °C | 07:25 on 22 January |
Lowest Wind Chill Temperature | -4.6 °C | 07:37 on 12 January |
Highest Heat Index | 37.7 °C | 18:06 on 03 July |
Highest Minimum | 22.7 °C | 03 July |
Lowest Maximum | 1.7 °C | 26 January |
Highest Humidity | 97 % | 09:28 on 05 January |
Lowest Humidity | 10 % | 15:17 on 26 February |
Highest Daily Range | 17.7 °C | 28 January |
Lowest Daily Range | 1.2 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 235.2 mm/hr | 08:49 on 22 June |
Highest Hourly Rainfall | 31.8 mm | 12:28 on 03 June |
Highest Daily Rainfall | 75.6 mm | 03 June |
Highest Monthly Rainfall | 148.0 mm | June |
Longest Dry Period | 39 days | to 13 February |
Longest Wet Period | 6 days | to 08 May |
Wind | ||
Highest Wind Gust | 35.4 km/h | 14:17 on 09 April |
Highest Wind Speed 10-minute Average | 16.1 km/h | 19:31 on 28 May |
Highest Daily Wind Run | 96.7 km | 04 July |
Pressure | ||
Lowest Pressure (sl) | 989.54 mb | 17:28 on 01 April |
Highest Pressure (sl) | 1038.71 mb | 11:43 on 13 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/07/2022 13:01:00
powered by
Cumulus v1.9.4 (1099)