Poggiolo di Solcio, Lesa (Lago Maggiore) weather
Latitude N 45° 49' 22" Longitude E 08° 33' 00" Elevation 290 m
Temperature and Humidity | ||
Highest Temperature | 15.3 °C | 13:23 on 14 January |
Lowest Temperature | -3.4 °C | 06:13 on 11 January |
Highest Dew Point | 4.5 °C | 11:26 on 14 January |
Lowest Dew Point | -7.2 °C | 07:53 on 09 January |
Highest Apparent Temperature | 13.9 °C | 13:23 on 14 January |
Lowest Apparent Temperature | -6.7 °C | 05:58 on 11 January |
Lowest Wind Chill Temperature | -7.8 °C | 05:46 on 11 January |
Highest Heat Index | 15.3 °C | 13:23 on 14 January |
Highest Minimum | 2.2 °C | 03 January |
Lowest Maximum | 3.2 °C | 01 January |
Highest Humidity | 95 % | 01:07 on 03 January |
Lowest Humidity | 36 % | 11:49 on 13 January |
Highest Daily Range | 13.6 °C | 14 January |
Lowest Daily Range | 2.1 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 05:34 on 05 January |
Highest Hourly Rainfall | 5.8 mm | 06:56 on 02 January |
Highest Daily Rainfall | 37.8 mm | 02 January |
Longest Dry Period | 11 days | to 17 January |
Longest Wet Period | 6 days | to 06 January |
Wind | ||
Highest Wind Gust | 22.5 km/h | 13:20 on 02 January |
Highest Wind Speed 10-minute Average | 11.3 km/h | 17:14 on 14 January |
Highest Daily Wind Run | 66.8 km | 13 January |
Pressure | ||
Lowest Pressure (sl) | 1006.34 mb | 14:25 on 02 January |
Highest Pressure (sl) | 1026.52 mb | 11:03 on 18 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/01/2021 19:01:00
powered by
Cumulus v1.9.4 (1099)