Poggiolo di Solcio, Lesa (Lago Maggiore) weather
Latitude N 45° 49' 22" Longitude E 08° 33' 00" Elevation 290 m
Records began on 23 December 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.0 °C | at 17:47 on 27 June 2019 |
Lowest Temperature | -7.1 °C | at 06:22 on 28 February 2018 |
Highest Dew Point | 27.4 °C | at 18:16 on 27 June 2019 |
Lowest Dew Point | -17.7 °C | at 03:04 on 18 January 2016 |
Highest Apparent Temperature | 44.7 °C | at 18:03 on 27 June 2019 |
Lowest Apparent Temperature | -10.8 °C | at 06:42 on 28 February 2018 |
Lowest Wind Chill Temperature | -11.3 °C | at 05:11 on 28 February 2018 |
Highest Heat Index | 49.6 °C | at 18:03 on 27 June 2019 |
Highest Minimum | 25.4 °C | at 07:24 on 17 June 2017 |
Lowest Maximum | -0.8 °C | at 00:00 on 11 January 2017 |
Highest Humidity | 98 % | at 19:46 on 11 May 2016 |
Lowest Humidity | 8 % | at 15:56 on 20 April 2017 |
Highest Daily Range | 31.0 °C | on 25 June 2017 |
Lowest Daily Range | 0.0 °C | on 22 January 2016 |
Rainfall | ||
Highest Rain Rate | 606.4 mm/hr | at 18:49 on 20 August 2019 |
Highest Hourly Rainfall | 151.2 mm | at 16:10 on 16 June 2019 |
Highest Daily Rainfall | 152.6 mm | on 02 October 2020 |
Highest Monthly Rainfall | 444.4 mm | November 2019 |
Longest Dry Period | 35 days | to 26 January 2020 |
Longest Wet Period | 20 days | to 14 November 2018 |
Wind | ||
Highest Wind Gust | 75.6 km/h | at 22:11 on 13 July 2016 |
Highest Wind Speed Average | 35.4 km/h | at 12:05 on 05 August 2016 |
Highest Daily Wind Run | 199.2 km | on 03 October 2020 |
Pressure | ||
Lowest Pressure (sl) | 984.29 mb | at 17:37 on 29 October 2018 |
Highest Pressure (sl) | 1046.33 mb | at 00:21 on 21 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 09/03/2021 05:08:00
powered by
Cumulus v1.9.4 (1099)