Poggiolo di Solcio, Lesa (Lago Maggiore) weather
Latitude N 45° 49' 22" Longitude E 08° 33' 00" Elevation 290 m
Records began on 23 December 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16.4 °C | at 12:19 on 28 January 2022 |
Lowest Temperature | -6.4 °C | at 08:09 on 08 January 2017 |
Highest Dew Point | 9.3 °C | at 03:00 on 09 January 2018 |
Lowest Dew Point | -17.7 °C | at 03:04 on 18 January 2016 |
Highest Apparent Temperature | 15.0 °C | at 14:52 on 29 January 2016 |
Lowest Apparent Temperature | -9.4 °C | at 08:09 on 08 January 2017 |
Lowest Wind Chill Temperature | -8.0 °C | at 08:32 on 09 January 2017 |
Highest Heat Index | 16.4 °C | at 12:19 on 28 January 2022 |
Highest Minimum | 8.2 °C | at 13:00 on 08 January 2018 |
Lowest Maximum | -0.8 °C | at 00:00 on 11 January 2017 |
Highest Humidity | 97 % | at 20:22 on 10 January 2016 |
Lowest Humidity | 13 % | at 14:32 on 28 January 2022 |
Highest Daily Range | 17.7 °C | on 28 January 2022 |
Lowest Daily Range | 0.0 °C | on 22 January 2016 |
Rainfall | ||
Highest Rain Rate | 46.8 mm/hr | at 11:00 on 09 January 2018 |
Highest Hourly Rainfall | 10.2 mm | at 01:00 on 09 January 2018 |
Highest Daily Rainfall | 40.4 mm | on 22 January 2021 |
Highest Monthly Rainfall | 196.4 mm | January 2021 |
Longest Dry Period | 35 days | to 26 January 2020 |
Longest Wet Period | 6 days | to 10 January 2018 |
Wind | ||
Highest Wind Gust | 48.3 km/h | at 03:45 on 13 January 2016 |
Highest Wind Speed Average | 20.9 km/h | at 17:39 on 13 January 2017 |
Highest Daily Wind Run | 113.8 km | on 17 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 992.11 mb | at 15:40 on 11 January 2016 |
Highest Pressure (sl) | 1046.33 mb | at 00:21 on 21 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13/08/2022 01:48:00
powered by
Cumulus v1.9.4 (1099)